Scope: This table lists the known recurrent novae (RNe) in M31 and their observed eruptions. It is a companion to A Living Catalog of Novae in M31, which gives the date, position, magnitude, spectroscopic class and references for each eruption. The systems are those of Shafter et al. (2015), updated by Shafter & Hornoch (2026), with eruptions and systems recognized since then. Two likely but unconfirmed RNe, M31N 1953-09b and 1961-11a, are marked with a colon after the name.
The columns give the first known eruption of each RN, its recurrence(s), the interval Δt (yr) since the previous known eruption (negative for eruptions found to precede the listed nova, measured from it), the peak absolute R magnitude MR(max), the time t2 (d) to decline 2 mag from peak, the isophotal (de-projected) radius a (′) from the center of M31, and the spectroscopic class (Type) of the recurrence, where one has been published. Where the first eruption itself has a published class, it is given on the system's first row after the recurrence's class, followed by the eruption's name in parentheses. Classes follow Williams (1992): Fe II; He/N; Fe IIb (broad-lined Fe II); He/Nn (He/N with narrow lines); Hybrid (Fe IIb systems displaying broad He and N lines); a question mark indicates an uncertain class. A colon after a value means it is uncertain. Because eruptions have certainly been missed, Δt is an upper limit to the true recurrence time for many systems.
Author: A. W. Shafter (SDSU).
How to cite this table: If you use data from this table in a publication, please cite this page (https://ashafter.sdsu.edu/M31_RNe.html, accessed [date]), together with Shafter et al. (2015) and Shafter & Hornoch (2026). This table is made available under a Creative Commons Attribution 4.0 International License (CC BY 4.0).
| Nova | Recurrence(s) | Δt (yr) | MR (max) | t2 (d) | a (′) | Type |
|---|---|---|---|---|---|---|
| M31N 1919-09a | M31N 1998-06a | 78.7 | 10.50 | |||
| M31N 1923-12c | M31N 2012-01b | 88.1 | −6.96 | 12.6±0.9 | 10.99 | He/N |
| M31N 2021-07a | 9.5 | 11.00 | He/N? | |||
| M31N 1926-06a | M31N 1962-11a | 36.5 | ≥ 5 | 17.43 | ||
| M31N 1926-07c | M31N 1997-10f | 71.3 | 1.68 | |||
| M31N 2008-08b | 10.8 | 1.69 | He/Nn? | |||
| M31N 2020-01b | 11.4 | −7.16 | 11.4±2.5 | 1.67 | He/Nn? | |
| M31N 2022-09a | 2.7 | −6.86 | 10.8±1.5 | 1.68 | ||
| M31N 2026-01c | 3.4 | −7.41 | 1.68 | |||
| M31N 1945-09c | M31N 1975-11a | 30.2 | 29.19 | |||
| M31N 1953-09b: | M31N 2004-08a | 50.8 | 5.77 | |||
| M31N 1960-12a | M31N 2013-05b | 52.4 | −6.76 | 4.7±0.2 | 4.40 | He/N |
| M31N 2019-07a | 6.2 | 4.40 | He/N | |||
| M31N 2026-04c | 6.8 | −8.36 | 4.40 | |||
| M31N 1961-11a: | M31N 2005-06c | 43.6 | 3.03 | |||
| M31N 1963-09c | M31N 1968-09a | 5.0 | ≥ 4 | 17.60 | ||
| M31N 2001-07b | 32.8 | 5: | 17.60 | |||
| M31N 2010-10e | 9.3 | −6.51 | 4.3±0.5 | 17.60 | He/N | |
| M31N 2015-10c | 5.0 | −6.71 | 3.6±0.5 | 17.59 | He/N | |
| M31N 2020-11b | 5.1 | 17.60 | He/N | |||
| M31N 2025-11d | 5.0 | 17.60: | He/N | |||
| M31N 1966-09e | M31N 2007-08d | 40.9 | −6.06 | 13.0±1.5 | 59.56 | Fe II? |
| M31N 1982-08b | M31N 1996-08c | 15.0 | 60.83 | |||
| M31N 1984-07a | M31N 2004-11f | 20.3 | 28.4 | 0.57 | ||
| M31N 2012-09a | 7.8 | −8.26 | 9.7±1.4 | 0.57 | Hybrid | |
| M31N 2022-11b | 10.2 | −8.43 | 9.8±1.6 | 0.57 | ||
| M31N 1990-10a | M31N 2007-07a | 16.7 | ≤10 | 4.28 | ||
| M31N 2016-07e | 9.0 | −7.00 | 11.1±1.7 | 4.27 | Fe IIb | |
| M31N 2022-03b | 5.7 | 4.29 | ||||
| M31N 1997-11k | M31N 2001-12b | 4.2 | −5.86 | ≥ 100 | 10.57 | |
| M31N 2009-11b | 7.9 | −5.96 | 110±29 | 10.57 | Fe II? | |
| M31N 2021-08a | 11.8 | −5.86 | 10.47 | |||
| M31N 2001-11a | M31N 2025-02b | 23.2 | −7.5: | 8: | 27.90 | |
| M31N 2005-10a | M31N 2022-08a | 16.8 | 29.43 | |||
| M31N 2006-11c | M31N 2015-02b | 8.2 | −8.02 | 1.8±0.5 | 19.82 | He/N |
| M31N 2026-08a | 11.5 | −7.52 | 19.82 | |||
| M31N 2007-10b | M31N 2017-12a | 10.2 | −6.21 | 2.7±0.6 | 12.90 | He/N; He/Nn (2007-10b) |
| M31N 2007-11f | M31N 2016-12e | 9.1 | −7.22 | 10.2±2.6 | 18.90 | He/Nn |
| M31N 2008-01a | M31N 2026-01b | 18.0 | −7.66: | 4.44 | Fe IIb | |
| M31N 2008-12a | M31N 1992-02a | −16.9 | 48.92 | |||
| M31N 1993-01b | −16.0 | 48.92 | ||||
| M31N 2001-09a | −7.3 | 48.92 | ||||
| M31N 2009-12b | 1 | 48.92 | ||||
| M31N 2010-11b | 0.9 | 48.92 | ||||
| M31N 2011-10e | 0.9 | −6.36 | 48.92 | |||
| M31N 2012-10a | 1 | −6.16 | 48.92 | He/N | ||
| M31N 2013-11f | 1.1 | −6.26 | 48.92 | |||
| M31N 2014-10c | 0.9 | −6.32 | 3.42±0.40 | 48.92 | He/N | |
| M31N 2015-08d | 0.8 | −6.24 | 1.96±0.12 | 48.92 | He/N | |
| M31N 2016-12f | 1.3 | −6.80 | 2.46±0.18 | 48.93 | He/N | |
| M31N 2017-12e | 1 | −6.38 | 4.44±0.38 | 48.93 | ||
| M31N 2018-11a | 0.9 | −6.21 | 2.49±0.34 | 48.93 | He/N | |
| M31N 2019-11b | 1 | −6.54 | 2.33±0.63 | 48.93 | ||
| M31N 2020-10g | 0.9 | −6.26 | 48.92 | He/N | ||
| M31N 2021-11b | 1.1 | −6.31 | 2.40±0.07 | 48.92 | He/N | |
| M31N 2022-12a | 1.1 | −6.30 | 48.93 | He/N | ||
| M31N 2023-12b | 1.0 | −6.30 | 48.93 | He/N | ||
| M31N 2024-12a | 1.0 | 48.93 | He/N | |||
| M31N 2025-11e | 1.0 | 48.92 | He/N | |||
| M31N 2013-10c | M31N 2023-11f | 10.1 | −8.66 | 5.5±1.7 | 6.38 | |
| M31N 2017-01e | M31N 2012-01c | −5.1 | 54.20 | He/N (2017-01e) | ||
| M31N 2014-06c | −2.6 | −6.66 | 54.20 | |||
| M31N 2019-09d | 2.7 | −6.86 | ~6 | 54.19 | ||
| M31N 2022-03d | 2.5 | −6.66 | 54.20 | |||
| M31N 2024-08c | 2.4 | −6.76 | 5.2±1.6 | 54.20 |
*Systems and eruptions through 2025 are from Shafter et al. (2015) and Shafter & Hornoch (2026). Last updated 5 November 2026; table maintenance is now being assisted by AI (Claude Opus 5.5).