Scope of the Catalog: This table lists the novae discovered in the Large Magellanic Cloud (LMC) since the first recorded nova, RY Dor, in 1926. Through 2025 it is based on my survey of LMC novae (Shafter 2026, ApJS, 286, 31, "A Century of Novae in the Large Magellanic Cloud"); data through 2020 are also summarized in the MPE LMC catalog of W. Pietsch. Positions have been updated following M. Morel (2026, VSS Newsletter 2026-3, "LMC Novae: An Updated List to 2026"), who adopted a single position for each recurrent nova and revised several of the older positions; rows whose position changed by more than 1" are marked "pos.: Morel" in the Notes. The four recurrent novae, LMCN 1937-11a, 1968-12a, 1971-08a and 1996-11a, are shown in red; each of their eruptions is listed separately. The first part of the table lists the nova eruptions; the second lists nova suspects that are unverified or were later reclassified, which are not counted as novae.
At present, I give the nova name, the JD of the discovery, the equatorial coordinates (J2000), the magnitude at discovery and its filter, the spectroscopic class (where known), notes, and references. The magnitudes refer to the discovery and are not necessarily the maximum; "<" marks cases where the maximum was missed, and ":" an uncertain value. Filter codes are pg (photographic), Ha (Hα), w (unfiltered), L (luminance), W1 (Swift UVW1), and standard band names; ? means no filter information is available. The Type column gives the spectroscopic class, based on the Fe II and He/N classes of Williams (1992), where one has been published, as given in the original references: Fe II; He/N; Hybrid (Fe IIb systems displaying broad He and N lines); and Nova (spectroscopically confirmed as a nova, class not given). A question mark indicates an uncertain class, "X or Y" an ambiguous one, and a blank entry means that no class is available. Classes are from Shafter (2026), which is cited in the References column for each classified nova, except for LMCN 2022-09a and the 2026 novae, whose classifications are given in their own references. LMCN 2022-09a (ATLAS22beux = Nova Mensae 2022), reported at the time as a Galactic nova, is included following Morel (2026) as probably an unrecognized LMC nova. LMCN 2026-03a and 2026-03b are taken from the Rochester "Extragalactic Novae" pages; their designations are assigned here and are not official.
Author: A. W. Shafter (SDSU).
How to cite this catalog: If you use data from this catalog in a publication, please cite Shafter, A. W. 2026, ApJS, 286, 31 ("A Century of Novae in the Large Magellanic Cloud"), together with this online catalog, Shafter, A. W., A Living Catalog of Novae in the Large Magellanic Cloud, https://ashafter.sdsu.edu/lmc_nova_table.html (accessed [date]), for any novae or revisions added since publication. Updated positions for several novae are from Morel (2026, VSS Newsletter 2026-3). Where your work relies on the properties of individual novae, please also cite the original references given in the References column. This catalog is made available under a Creative Commons Attribution 4.0 International License (CC BY 4.0).
| Name | JD | R.A. (h, m, s) | Decl. (°, ',") | mag | Type | Notes | References |
|---|---|---|---|---|---|---|---|
| LMCN 1926-09a | 2424786.50 | 5 14 57.09 | -66 50 05.8 | 12.4 pg | RY Dor; pos.: Morel | Luyten 1927; Henize et al. 1954; Buscombe et al. 1955 | |
| LMCN 1936-02a | 2428223.50 | 5 07 27.07 | -66 39 24.9 | 10.8 pg | N Dor 1936; Scanty data; pos.: Morel | Henize et al. 1954; Buscombe et al. 1955 | |
| LMCN 1937-11a | 2428860.50 | 5 56 42.42 | -68 54 34.5 | 10.6 pg | RN; YY Dor; pos.: Morel | Henize et al. 1954; Buscombe et al. 1955 | |
| LMCN 1948-12a | 2432891.00 | 5 38 11.6 | -70 21 07.0 | 13.3 pg | Scanty data; pos.: Morel | Henize et al. 1954; Buscombe et al. 1955 | |
| LMCN 1968-12a | 2440205.01 | 5 09 58.39 | -71 39 52.7 | 10.9 pg | RN, Well-studied system; pos.: Morel | Sievers 1970 (IBVS 448) | |
| LMCN 1970-03a | 2440653.71 | 5 33 16.30 | -70 35 02.0 | 12.0: V | Hybrid | Scanty data; pos.: Morel | MacConnell et al. 1970 (IAUC 2238); Shafter 2026 |
| LMCN 1970-11a | 2440972.50 | 5 35 33.59 | -70 46 21.4 | 12.5: V | Fe II | Scanty data | Graham et al. 1971; Shafter 2026 |
| LMCN 1971-03a | 2441039.50 | 4 58 18.46 | -68 05 49.6 | 12.3: V | Scanty data | Graham et al. 1971 | |
| LMCN 1971-08a | 2441079.92 | 5 40 44.16 | -66 40 11.5 | 13.0 V | RN; discovered late; pos.: Morel | Graham 1971 (IAUC 2353) | |
| LMCN 1972-08a | 2441551.50 | 5 28 27.40 | -68 48 51.0 | 11.0 pg | Scanty data | Bateson 1972 (IBVS 725) | |
| LMCN 1973-09a | 2441640.96 | 5 15 18.30 | -69 39 23.0 | 11.6 pg | Scanty data | Graham 1973 (IAUC 2605); Bateson 1974 (IBVS 860) | |
| LMCN 1977-02a | 2443200.50 | 6 05 55.40 | -68 38 13.0 | 12.7 V | Scanty data; pos.: Morel | Graham et al. 1977 (IAUC 3045); Lewis et al. 1977 (IAUC 3069) | |
| LMCN 1977-03a | 2443214.50 | 5 05 13.30 | -70 09 03.5 | 10.6 V | Fe II | Well observed; pos.: Morel | Graham et al. 1977 (IAUC 3049); Shafter 2026 |
| LMCN 1978-03a | 2443596.50 | 5 05 55.35 | -65 51 53.8 | <12.0 V | Hybrid? | Maximum light missed; pos.: Morel | Graham et al. 1978 (IAUC 3206); Shafter 2026 |
| LMCN 1978-11a | 2443814.50 | 5 00 59.63 | -67 12 44.6 | 16.0 V | Observed far postmaximum | Pesch et al. 1978 (IAUC 3308) | |
| LMCN 1981-09a | 2444877.88 | 5 32 09.28 | -70 22 11.5 | 11.8 pg | Hybrid | Scanty data | Maza et al. 1981 (IAUC 3641); Shafter 2026 |
| LMCN 1987-09a | 2447056.02 | 5 23 50.25 | -70 00 44.5 | 9.6 V | Good coverage | McNaught et al. 1987 (IAUC 4453) | |
| LMCN 1988-03a | 2447242.00 | 5 35 29.33 | -70 21 29.4 | 11.2 V | Fe II | Extensive data | Garradd et al. 1988 (IAUC 4568); McNaught et al. 1988 (IAUC 4569); Shafter 2026 |
| LMCN 1988-10a | 2447448.00 | 5 08 01.04 | -68 37 37.4 | 11.3 V | He/N | Good coverage; pos.: Morel | McNaught et al. 1988 (IAUC 4663); Shafter 2026 |
| LMCN 1990-01a | 2447908.00 | 5 23 21.83 | -69 29 48.0 | 11.5 V | He/N | Extensive data | McNaught et al. 1990 (IAUC 4946); Shafter 2026 |
| LMCN 1990-02a | 2447936.60 | 5 09 58.39 | -71 39 52.7 | 11.2 V | He/N | LMCN 1968-12a; 2nd eruption; pos.: Morel | Williams et al. 1990 (IAUC 4964); Shafter 2026 |
| LMCN 1991-04a | 2448362.50 | 5 03 44.92 | -70 18 13.4 | 12.3 V | Hybrid | Very luminous | Liller et al. 1991 (IAUC 5244); Shafter 2026 |
| LMCN 1992-11a | 2448940.10 | 5 19 19.96 | -68 54 35.1 | 10.7 V | Fe II | Good coverage | Liller et al. 1992 (IAUC 5651); Shafter 2026 |
| LMCN 1995-02a | 2449773.65 | 5 26 50.30 | -70 01 24.1 | 10.7 V | Fe II | Supersoft X-ray source (SSS) | Liller 1995 (IAUC 6143); Shafter 2026 |
| LMCN 1996-11a | 2450399.17 | 5 13 32.71 | -68 38 00.4 | <12.4 V | MACHO detection; pos.: Morel | Shida et al. 2004 | |
| LMCN 2000-07a | 2451737.90 | 5 25 01.60 | -70 14 17.3 | 11.2 V | Fe II | Good coverage; pos.: Morel | Liller et al. 2000 (IAUC 7453); Shafter 2026 |
| LMCN 2001-08a | 2452165.89 | 4 48 57.50 | -69 55 35.7 | 13.3 I | Rare Cusp-type nova? | Mróz et al. 2016 | |
| LMCN 2002-02a | 2452332.56 | 5 36 46.64 | -71 35 34.4 | 10.5 V | Fe II | Good decline coverage; pos.: Morel | Liller 2002 (IAUC 7841); Shafter 2026 |
| LMCN 2002-10a | 2452558.75 | 5 09 58.39 | -71 39 52.7 | 11.2 V | LMCN 1968-12a; 3rd eruption; pos.: Morel | Pojmanski 2002 | |
| LMCN 2003-06a | 2452808.47 | 5 08 25.59 | -68 26 22.3 | 12.2 V | He/N? | Fast nova, fair coverage | Liller et al. 2003 (IAUC 8160); Shafter 2026 |
| LMCN 2004-10a | 2453298.69 | 5 56 42.42 | -68 54 34.5 | 10.9: V | He/N | LMCN 1937-11a | Liller et al. 2004 (IAUC 8422); Shafter 2026 |
| LMCN 2005-09a | 2453641.88 | 6 06 36.44 | -69 49 34.3 | 11.4 I | Fe II? | SSS | Mróz et al. 2016; Shafter 2026 |
| LMCN 2005-11a | 2453693.73 | 5 10 32.69 | -69 12 35.0 | 12.8 V | Fe II | Slow nova | Liller et al. 2005 (IAUC 8635); Shafter 2026 |
| LMCN 2009-02a | 2454867.57 | 5 40 44.16 | -66 40 11.5 | 10.6 V | He/N | LMCN 1971-08a | Liller 2009 (IAUC 9019); Shafter 2026 |
| LMCN 2009-05a | 2454956.49 | 5 31 26.42 | -67 05 39.4 | 12.1 V | Fe II | Slow nova | Liller et al. 2009 (IAUC 9042); Shafter 2026 |
| LMCN 2010-11a | 2455521.70 | 5 09 58.39 | -71 39 52.7 | 12.0 I | LMCN 1968-12a; 4th eruption | Mróz et al. 2014 | |
| LMCN 2011-08a | 2455787.90 | 5 43 48.46 | -69 19 31.0 | <13.1 I | Fast nova, maximum missed | Mróz et al. 2016 | |
| LMCN 2012-03a | 2456012.53 | 4 54 56.85 | -70 26 56.4 | <10.7 w | He/N | Very fast, fair coverage | Seach et al. 2012 (CBET 3071); Shafter 2026 |
| LMCN 2012-10a | 2456225.81 | 5 20 21.09 | -73 05 43.3 | 13.9 I | He/N | OGLE discovery | Wyrzykowski et al. 2012 (ATel 4540); Shafter 2026 |
| LMCN 2013-10a | 2456581.84 | 5 57 58.38 | -74 54 09.4 | 11.2 I | OGLE; good coverage | Wyrzykowski et al. 2013 (ATel 5491) | |
| LMCN 2015-03a | 2457096.62 | 5 56 40.96 | -75 09 36.9 | 14.3 V | Fe II | ASASSN-15fd; good coverage; pos.: Morel | Danilet et al. 2015 (ATel 7260); Shafter 2026 |
| LMCN 2016-01a | 2457408.71 | 5 09 58.39 | -71 39 52.7 | <11.5 I | He/N | LMCN 1968-12a; 5th eruption | Mróz et al. 2016 (ATel 8578); Shafter 2026 |
| LMCN 2016-04a | 2457507.48 | 5 10 32.58 | -69 21 30.6 | 12.0 w | He/N? | MASTER discovery | Gorbovskoy et al. 2016 (ATel 9039); Shafter 2026 |
| LMCN 2017-11a | 2458074.76 | 5 30 16.77 | -73 16 11.3 | 11.8 V | Fe II | ASASSN-17pf; very slow nova | Chomiuk et al. 2018 (ATel 11132); Shafter 2026 |
| LMCN 2018-02a | 2458174.66 | 5 13 32.71 | -68 38 00.4 | 11.0 V | He/N | LMCN 1996-11a; OGLE discovery | Chomiuk et al. 2018 (ATel 11392); Shafter 2026 |
| LMCN 2018-05a | 2458242.46 | 6 26 20.78 | -69 45 46.3 | 11.9 R | Fe II? | ASASSN-18jj; AT 2018bej | Chomiuk et al. 2018 (ATel 11610); Shafter 2026 |
| LMCN 2018-07a | 2458287.85 | 5 41 46.46 | -71 48 37.6 | 10.7 G | ASASSN-18pf; AT 2018dya | Stanek et al. 2018 (ATel 11857) | |
| LMCN 2019-07a | 2458691.85 | 5 29 36.64 | -70 09 57.0 | 12.6 w | AT 2019lvm | Jacques et al. 2019 (TNS 2019lvm) | |
| LMCN 2019-11a | 2458796.84 | 5 14 53.65 | -70 09 48.6 | 12.0 g | He/N | AT 2019uni | Pimentel et al. 2019 (TNS 2019uni); Shafter 2026 |
| LMCN 2020-05a | 2458976.20 | 5 09 58.39 | -71 39 52.7 | 13.7 g | He/N | LMCN 1968-12a; 6th eruption; LMC V1341 | Schmeer 2020; Shafter 2026 |
| LMCN 2020-11a | 2459170.82 | 4 49 30.26 | -68 53 51.0 | 11.2 g | Hybrid? | ASASSN-20oh; pos.: Morel | Stanek et al. 2020 (ATel 14185); Shafter 2026 |
| LMCN 2022-05a | 2459721.39 | 5 22 27.88 | -69 36 33.3 | 10.1 g | BraTS discovery; confirmed nova | Aydi et al. 2022 (ATel 15392) | |
| LMCN 2022-09a | 2459838.62 | 6 29 08.43 | -71 29 39.0 | 13.7 o | Nova | ATLAS22beux; AT 2022ufh; N Men 2022, reported as Galactic but probably an LMC nova; pos.: Morel | ATLAS (TNS 2022ufh); Toy et al. 2022 (AstroNote 2022-193); AAVSO Alert Notice 793 |
| LMCN 2023-10a | 2460230.75 | 4 46 52.43 | -65 53 51.2 | 10.4 g | He/N | ASASSN-23hd; AT 2023uwa; bright | Strader et al. 2023 (ATel 16294); Shafter 2026 |
| LMCN 2024-03a | 2460387.58 | 4 55 03.93 | -65 55 56.9 | 10.2 g | He/N | ASASSN-24by; AT 2024epj; bright | Perez-Fournon et al. 2024 (ATel 16543); Shafter 2026 |
| LMCN 2024-04a | 2460401.60 | 5 09 20.73 | -67 08 21.8 | 11.5 g | He/N | ASASSN-24ck; AT 2024fjh | Shore et al. 2024 (ATel 16575); Shafter 2026 |
| LMCN 2024-08a | 2460525.00 | 5 09 58.39 | -71 39 52.7 | 10.0 W1 | He/N | LMCN 1968-12a; 7th eruption | Darnley et al. 2024 (ATel 16752); Shafter 2026 |
| LMCN 2025-03a | 2460764.52 | 5 03 37.06 | -69 24 08.8 | 14.3 g | ASASSN-25ax; AT 2025ggn; questionable nova | Mikolajczyk et al. 2025 (AstroNote 2025-255) | |
| LMCN 2025-09a | 2460936.17 | 5 42 06.46 | -67 01 06.7 | 12.8 L | Fe II | AT 2025xvc; GOTO25hfy | O'Neill et al. 2025 (ATel 17400); Shafter 2026 |
| LMCN 2026-03a | 2461106.40 | 4 31 00.54 | -68 29 50.3 | 10.5 ? | Nova | ASASSN-26bl; AT 2026fbz | ASAS-SN (TNS 2026fbz); AstroNote 2026-140 |
| LMCN 2026-03b | 2461126.62 | 5 35 42.79 | -63 44 05.6 | 13.2 ? | Nova | ASASSN-26ch; AT 2026hnf; far northern outskirts | ASAS-SN (TNS 2026hnf) |
| Nova suspects: unverified, or later reclassified (not counted as novae) | |||||||
| LMCN 1935-09a | 2428049.00 | 3 59 49.0 | -67 38 16.5 | 11.0 pg | SN in NGC 1511; pos.: Morel | Henize et al. 1954; Buscombe et al. 1955 | |
| LMCN 1951-01a | 2433651.00 | 5 12 44.94 | -69 57 19.3 | 11.9 Ha | N Mensae 1951; pos.: Morel | Henize et al. 1954; Buscombe et al. 1955 | |
| LMCN 1952: | ~2434000 | 5 27 54.61 | -66 05 02.4 | <11.4 V | Very limited data; pos.: Morel | Henize et al. 1954 | |
| LMCN 1966: | ~2439000 | 5 30 30 | -71 46 00 | <11.1 V | Very limited data | Henize et al. 1954 | |
| LMCN 1997-06a | 2450615.89 | 5 04 26.70 | -67 38 38.0 | 13.5 V | Limited data | Alcock et al. 1997 (IAUC 6756) | |
| LMCN 1998-12a | 2451176.19 | 5 35 32.27 | -69 29 52.1 | 16.9 R | Likely not a nova | Becker et al. 1999 (IAUC 7087) | |
| LMCN 1999-09a | 2451431.86 | 5 19 55.79 | -70 27 53.4 | 12.6 I | Maximum possibly missed | Mróz et al. 2016 | |
| LMCN 2001-06a | 2452067.46 | 5 24 01.60 | -71 09 34.5 | 9.7 R | Probably not a nova; pos.: Morel | Liller et al. 2002; Liller 2003 | |
*Data through 2025 are from Shafter (2026), with positions revised following Morel (2026) where noted. Last updated 1 November 2026; table maintenance is now being assisted by AI (Claude Opus 5.5).